<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Discovery for Building Sight-Reading Skills</title>
	<atom:link href="http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/</link>
	<description>inspiring creativity in music education</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Monday Mailbag – Teaching Note Recognition &#171; Music Lessons &#171; MUSIC LESSONS</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-170686</link>
		<dc:creator>Monday Mailbag – Teaching Note Recognition &#171; Music Lessons &#171; MUSIC LESSONS</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-170686</guid>
		<description>[...] Notes in the Fast Lane &#8211; these wonderful worksheets by Susan Paradis have become a staple in my studio. If you haven&#8217;t used them yet, do yourself and your students a favor and print off the whole set, make several copies, stick them in sheet protectors, and start using them! [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes in the Fast Lane &#8211; these wonderful worksheets by Susan Paradis have become a staple in my studio. If you haven&#8217;t used them yet, do yourself and your students a favor and print off the whole set, make several copies, stick them in sheet protectors, and start using them! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-160675</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Tue, 09 Aug 2011 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-160675</guid>
		<description>I am not a believer of &quot;every good boy does fine&quot;  I use the Edna Mae Burham books &quot;A Dozen A Day&quot;  which is finger exercises.  The repeat of the notes of Middle C to G (treble clef) and the Middle C down to F (bass clef) in the Mini Book and the Preparatory Book teaches the notes. Each book then teaches more and more notes alsong with different rhythm patterns  Also this book is great for ADHD kids because they can sit at the piano and &quot;do&quot; the physical exercise, then play it on the piano. The name of the exercises, with a picture of a stick person doing the exercise, is entertaining. When the students are finished with these 7 books of exercises, they know their notes and they are ready for the Hanon Exercises.</description>
		<content:encoded><![CDATA[<p>I am not a believer of &#8220;every good boy does fine&#8221;  I use the Edna Mae Burham books &#8220;A Dozen A Day&#8221;  which is finger exercises.  The repeat of the notes of Middle C to G (treble clef) and the Middle C down to F (bass clef) in the Mini Book and the Preparatory Book teaches the notes. Each book then teaches more and more notes alsong with different rhythm patterns  Also this book is great for ADHD kids because they can sit at the piano and &#8220;do&#8221; the physical exercise, then play it on the piano. The name of the exercises, with a picture of a stick person doing the exercise, is entertaining. When the students are finished with these 7 books of exercises, they know their notes and they are ready for the Hanon Exercises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Irion</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-100774</link>
		<dc:creator>Cynthia Irion</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-100774</guid>
		<description>I have been doing lots of research on this subject. I would appreciate if you could participate on my blog too. I have been working with an optometrist and it has been very helpful. I have had incredible results!
Thanks (sightreadingpianomusic.blospot.com)</description>
		<content:encoded><![CDATA[<p>I have been doing lots of research on this subject. I would appreciate if you could participate on my blog too. I have been working with an optometrist and it has been very helpful. I have had incredible results!<br />
Thanks (sightreadingpianomusic.blospot.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen Saathoff</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-99448</link>
		<dc:creator>Gretchen Saathoff</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-99448</guid>
		<description>p.s.  Another aspect of sightreading that I&#039;ve found useful is comparison of an upcoming note to previous ones.  Say, for example, you have C G D.  Finding the D is easy when compared to C.  The student&#039;s visual field has to include more notes that way, and that is a good thing.</description>
		<content:encoded><![CDATA[<p>p.s.  Another aspect of sightreading that I&#8217;ve found useful is comparison of an upcoming note to previous ones.  Say, for example, you have C G D.  Finding the D is easy when compared to C.  The student&#8217;s visual field has to include more notes that way, and that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen Saathoff</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-99447</link>
		<dc:creator>Gretchen Saathoff</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-99447</guid>
		<description>Natalie, I noticed your mention of intervallic recognition, too.  My adult student, a beginner 6 yrs. ago, is progressing with that, which is a huge step up from figuring out the name of every note.

Great post!</description>
		<content:encoded><![CDATA[<p>Natalie, I noticed your mention of intervallic recognition, too.  My adult student, a beginner 6 yrs. ago, is progressing with that, which is a huge step up from figuring out the name of every note.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Jackson</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-98968</link>
		<dc:creator>Sean Jackson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-98968</guid>
		<description>Thanks for recommending these.  It is interesting that you should point out the shortcomings of the flash cards.  Very recently I was quite amazed to see how fluently one of my students handled the flash cards but yet when it came to reading a piece of music at or below his level the fluency was gone.</description>
		<content:encoded><![CDATA[<p>Thanks for recommending these.  It is interesting that you should point out the shortcomings of the flash cards.  Very recently I was quite amazed to see how fluently one of my students handled the flash cards but yet when it came to reading a piece of music at or below his level the fluency was gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kids Reading</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-98946</link>
		<dc:creator>Kids Reading</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-98946</guid>
		<description>This is an interesting concept which seems to work with music. My interest in this is trying to teach kids to read. I may be able to apply the concept to some of the reading exercises.</description>
		<content:encoded><![CDATA[<p>This is an interesting concept which seems to work with music. My interest in this is trying to teach kids to read. I may be able to apply the concept to some of the reading exercises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cori Brooks</title>
		<link>http://musicmattersblog.com/2009/12/03/new-discover-for-building-sight-reading-skills/comment-page-1/#comment-98880</link>
		<dc:creator>Cori Brooks</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=1090#comment-98880</guid>
		<description>Wow, I think I need to try that!</description>
		<content:encoded><![CDATA[<p>Wow, I think I need to try that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

