<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Revolutionary View of Dynamics</title>
	<atom:link href="http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/</link>
	<description>inspiring creativity in music education</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jocelyn</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96464</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96464</guid>
		<description>This was very helpful for me... I&#039;m about to graduate this year and will probably be looking to start a private studio.  Posts like this are great for those of us looking to gather lots of different teaching ideas!</description>
		<content:encoded><![CDATA[<p>This was very helpful for me&#8230; I&#8217;m about to graduate this year and will probably be looking to start a private studio.  Posts like this are great for those of us looking to gather lots of different teaching ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy M.</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96437</link>
		<dc:creator>Joy M.</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96437</guid>
		<description>This is a great thought!  I really love this concept of dynamics and plan to try it out with my students soon.  Thanks!</description>
		<content:encoded><![CDATA[<p>This is a great thought!  I really love this concept of dynamics and plan to try it out with my students soon.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96425</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96425</guid>
		<description>I have been struggling with getting some of my voice students to achieve greater dynamic contrast within their pieces.  I typically use the &quot;phrase shape&quot; method that Rachel described, but always with an abstract concept of what the various dynamic levels are.  I can&#039;t wait to integrate the concept of having concrete dynamic levels relative to a particular piece along with the method I usually use... I am very excited to see how my students react to this idea!</description>
		<content:encoded><![CDATA[<p>I have been struggling with getting some of my voice students to achieve greater dynamic contrast within their pieces.  I typically use the &#8220;phrase shape&#8221; method that Rachel described, but always with an abstract concept of what the various dynamic levels are.  I can&#8217;t wait to integrate the concept of having concrete dynamic levels relative to a particular piece along with the method I usually use&#8230; I am very excited to see how my students react to this idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96405</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96405</guid>
		<description>Great way to approach teaching dynamics!  Another idea that I use with my voice students is to have them figure out the overall phrase &quot;shape&quot; of their piece.  I&#039;ve found that this is beneficial because it allows them to see the contour of the music and understand why and how they are getting louder or softer.</description>
		<content:encoded><![CDATA[<p>Great way to approach teaching dynamics!  Another idea that I use with my voice students is to have them figure out the overall phrase &#8220;shape&#8221; of their piece.  I&#8217;ve found that this is beneficial because it allows them to see the contour of the music and understand why and how they are getting louder or softer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtrince</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96321</link>
		<dc:creator>dtrince</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96321</guid>
		<description>You could also combine this as a rhythm activity, and put dynamic markings on rhythm that your students could clap out, or even use various forms of body percussion, depending on the dynamics markings.  For example F or FF could be clapped, MF could be foot stomped, MP could be &quot;patsched&quot;/kneeslapped, P could be snapped, etc.  would also make for good group lessson emphasis on the importance of dynamics, in the abiliity to listen to and hear each other...  give that a world, and maybe take some photos/videos of the activities...</description>
		<content:encoded><![CDATA[<p>You could also combine this as a rhythm activity, and put dynamic markings on rhythm that your students could clap out, or even use various forms of body percussion, depending on the dynamics markings.  For example F or FF could be clapped, MF could be foot stomped, MP could be &#8220;patsched&#8221;/kneeslapped, P could be snapped, etc.  would also make for good group lessson emphasis on the importance of dynamics, in the abiliity to listen to and hear each other&#8230;  give that a world, and maybe take some photos/videos of the activities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96312</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96312</guid>
		<description>These ideas would be really good for group lesson activities with older students.</description>
		<content:encoded><![CDATA[<p>These ideas would be really good for group lesson activities with older students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96307</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96307</guid>
		<description>This is a great idea - I&#039;m going to try it today! I&#039;ll also second Eugene&#039;s suggestion. I tell my students to imagine that someone is sitting on the sofa listening with a score that has no dynamic markings. They are to play so that the person will know how to write in the correct dynamics.</description>
		<content:encoded><![CDATA[<p>This is a great idea &#8211; I&#8217;m going to try it today! I&#8217;ll also second Eugene&#8217;s suggestion. I tell my students to imagine that someone is sitting on the sofa listening with a score that has no dynamic markings. They are to play so that the person will know how to write in the correct dynamics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96283</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96283</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene cantera</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96264</link>
		<dc:creator>eugene cantera</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96264</guid>
		<description>One of my colleagues tells his students that as they play, anyone (whether it be a teacher, an audience, or even a non-musician) should be able to point to the music and say... &#039;you got loud here, softer there...you played this note short and gave that one more oomph!&#039;   It&#039;s a nice way to impart to students that those little musical extras can be the difference between a so-so and much better performance.</description>
		<content:encoded><![CDATA[<p>One of my colleagues tells his students that as they play, anyone (whether it be a teacher, an audience, or even a non-musician) should be able to point to the music and say&#8230; &#8216;you got loud here, softer there&#8230;you played this note short and gave that one more oomph!&#8217;   It&#8217;s a nice way to impart to students that those little musical extras can be the difference between a so-so and much better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://musicmattersblog.com/2009/10/07/a-revolutionary-view-of-dynamics/comment-page-1/#comment-96257</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=996#comment-96257</guid>
		<description>I also find that talking about dynamics with my voice students in terms of ENERGY (I relate it to group dynamics - in which quiet can be even  more energetic than loud when everyone&#039;s focused).  This REALLY helps them to not push to get &quot;loud&quot; or pull off the voice to get &quot;soft.&quot;  Also, there&#039;s no way a voice can produce more *decibels* than, say, a tuba, so we work on figuring out resonance approaches that increase the vocal presence (sort of like adjusting your treble/bass on the stereo) rather than the volume.  I love the word DYNAMICS, rather than loud/soft.</description>
		<content:encoded><![CDATA[<p>I also find that talking about dynamics with my voice students in terms of ENERGY (I relate it to group dynamics &#8211; in which quiet can be even  more energetic than loud when everyone&#8217;s focused).  This REALLY helps them to not push to get &#8220;loud&#8221; or pull off the voice to get &#8220;soft.&#8221;  Also, there&#8217;s no way a voice can produce more *decibels* than, say, a tuba, so we work on figuring out resonance approaches that increase the vocal presence (sort of like adjusting your treble/bass on the stereo) rather than the volume.  I love the word DYNAMICS, rather than loud/soft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

