<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining Scales and Keys</title>
	<atom:link href="http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/</link>
	<description>inspiring creativity in music education</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stengel99</title>
		<link>http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/comment-page-1/#comment-82931</link>
		<dc:creator>Stengel99</dc:creator>
		<pubDate>Sat, 16 May 2009 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=759#comment-82931</guid>
		<description>You&#039;re obviously not the only who has that experience, Rebecca. Some seeds require a little more watering than others. :-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re obviously not the only who has that experience, Rebecca. Some seeds require a little more watering than others. <img src='http://musicmattersblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/comment-page-1/#comment-82819</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 15 May 2009 17:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=759#comment-82819</guid>
		<description>I just re-read this and I&#039;m laughing about your first paragraph.  I LOVE when the light bulb goes on, but it drives me BONKERS if it goes on AFTER I&#039;ve been saying the exact same thing for weeks!  It&#039;s so funny, and you&#039;re right-  It&#039;s tempting to make a sarcastic comment.  Better to let them feel like a genius, though, right?  =)</description>
		<content:encoded><![CDATA[<p>I just re-read this and I&#8217;m laughing about your first paragraph.  I LOVE when the light bulb goes on, but it drives me BONKERS if it goes on AFTER I&#8217;ve been saying the exact same thing for weeks!  It&#8217;s so funny, and you&#8217;re right-  It&#8217;s tempting to make a sarcastic comment.  Better to let them feel like a genius, though, right?  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/comment-page-1/#comment-82707</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 14 May 2009 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=759#comment-82707</guid>
		<description>Great website!  I&#039;m excited to use it.

I&#039;m with Atara- I get better at explaining the more I teach.  The more I read other explanations, the better I can do my own explaining.</description>
		<content:encoded><![CDATA[<p>Great website!  I&#8217;m excited to use it.</p>
<p>I&#8217;m with Atara- I get better at explaining the more I teach.  The more I read other explanations, the better I can do my own explaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atara</title>
		<link>http://musicmattersblog.com/2009/05/14/explaining-scales-and-keys/comment-page-1/#comment-82672</link>
		<dc:creator>Atara</dc:creator>
		<pubDate>Thu, 14 May 2009 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://musicmattersblog.com/?p=759#comment-82672</guid>
		<description>Thanks Natalie, I have found the circle of 5ths to be a big help.  I have tried teaching scales with the tetrachord method, but it seems to confuse them for now.  Sometimes I think I get better at explaining it the more I teach and then other times I think their brain just has to be ready to process it.</description>
		<content:encoded><![CDATA[<p>Thanks Natalie, I have found the circle of 5ths to be a big help.  I have tried teaching scales with the tetrachord method, but it seems to confuse them for now.  Sometimes I think I get better at explaining it the more I teach and then other times I think their brain just has to be ready to process it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

